Back To Top
 
     
     
     

| 2016 | ||
| Autumn –Term 1 | Re-open | Tuesday 6th September | 
| Eid | Close | Friday 9th September | 
| Re-opens | Wednesday 14th September | |
| Half Term | Close | Friday 21st October | 
| Re-Open | Monday 31st November | |
| Christmas | Close | Friday 16th December | 
| 2017 | ||
| Spring –Term 2 | Re-open | Tuesday 3rd January | 
| Half term | Close | Friday 17th February | 
| Re-open | Monday 27th February | |
| Easter | Close | Friday 7th April | 
| Summer –Term 3 | Re-Open | Monday 24th April | 
| May Bank Holiday (1 Day Closure) | Closed | Monday 1st May | 
| Spring Bank | Close | Friday 26th May | 
| Open | Monday 5th June | |
| Eid | Close | Friday 23rd June | 
| Open | Wednesday 28th June | |
| Summer | Close | Tuesday 25th July | 
| TRAINING DAYS FOR TEACHERS ONLY CHOSEN BY THE SCHOOL | ||
| Monday 5th September | Friday 24th February | |
| Monday 12th September | Monday 26th June | |
| Friday 28th October | 
Please note – The Eid breaks in September 2016 and June 2017 are subject to change and only provisional at this point